We will reward our customers with the best new technology.
[Example]
Model: GTI-1-60
Label size: 20 x 20 mm
Indicator size: ϕ 5 mm
Model | Temp.(℃) | Accuracy(℃) | Before Color | Affer Color |
GTI-1-50 | 50 | ± 3 | White | Gray |
GTI-1-60 | 60 | White | Gray | |
GTI-1-70 | 70 | White | Gray | |
GTI-1-80 | 80 | White | Gray | |
GTI-1-90 | 90 | White | Gray | |
GTI-1-100 | 100 | White | Gray | |
GTI-1-130 | 130 | Pink | Green | |
GTI-1-140 | 140 | Green | Pink | |
GTI-1-160 | 160 | Sky blue | Gray | |
GTI-1-180 | 180 | Red-violet | Brown-gray | |
GTI-1-200 | 200 | Orange | Blue-violet |
[Example]
Model: GTI-3-70
Label size: 40 x 20 mm
Indicator size: ϕ 3 mm
Model | Temp.(℃) | Accuracy(℃) | Before Color | Affer Color |
GTI-3-70 | 50-60-70 | ± 3 | White | Gray(50), Red(60,70) |
GTI-3-80 | 60-70-80 | White | Gray(60,70), Red(80) | |
GTI-3-90 | 70-80-90 | White | Gray(70), Red(80,90) | |
GTI-3-100 | 80-90-100 | White | Gray |
[Example]
Model: GTI-5-90
Label size: 50 x 20 mm
Indicator size: ϕ 3 mm
Model | Temp.(℃) | Accuracy(℃) | Before Color | Affer Color |
GTI-5-90 | 50-60-70-80-90 | ± 3 | White | Gray(50), Red(60,70), Gray(80,90) |
GTI-5-100 | 60-70-80-90-100 | White | Red(60,70), Gray(80,90,100) |
[Example]
Model: GTI-8-120
Label size: 80 x 20 mm
Indicator size: ϕ 3 mm
Model | Temp.(℃) | Accuracy(℃) | Before Color | Affer Color |
GTI-8-120 | 50-60-70-80-90-100-110-120 | ± 3 | White | Gray(50), Red(60,70), Gray(80,90,100,110,120) |